Bank Shots: NBA Dollars and the 2008 Presidential Election
Posted by Kevin Arnovitz on Mon, 08/27/07, 11:40am:
We’ve heard about Barack Obama’s prowess on the court, but how well can he draw contact from NBA players when it’s time to raise money?
Over the next fifteen months, Clipperblog will track contributions to the ’08 Presidential campaign from NBA players, owners, and other league luminaries. Whether it’s Mitt Romney cashing the Celtics’ green or Obama getting assists from Starbury, Clipperblog will keep the list updated through Election Night 2008 -- just click on the "Bank Shots" link on the right margin of the page.
Players – past and present
| Donor | Recipient | Amount | Date |
| Battier, Shane | Obama | $ 2,300 | March 2, 2007 |
| Childress, Josh | Obama | $ 2,300 | May 18, 2007 |
| Collins, Jarron | Clinton | $ 500 | August 27, 2007 |
| Davis, Baron | Obama | $ 2,300 | June 12, 2007 |
| Davis, Tyree | Obama | $ 2,300 | May 20, 2008 |
| Duhon, Chris | Obama | $ 2,300 | November 23, 2007 |
| Hill, Grant | Obama | $ 2,300 | May 25, 2007 |
| Houston, Allan | Obama | $ 2,300 | October 30, 2007 |
| James, Mike | Obama | $ 2,300 | December 31, 2007 |
| Johnson, Earvin | Obama | $ 2,300 | March 31, 2007 |
| Clinton | $ 2,300 | August 28, 2007 | |
| Jordan, Michael | Obama | $ 2,300 | February 23, 2007 |
| Marbury, Stephon | Obama | $ 2,300 | June 14, 2007 |
| McKie, Aaron | Obama | $ 2,300 | November 5, 2007 |
| Montross, Eric | Edwards | $ 2,300 | June 30, 2007 |
| Mourning, Alonzo | Clinton | $ 1,000 | March 27, 2007 |
|
| Obama | $ 2,300 | March 31, 2007 |
| Wiliams, Marvin | Obama | $ 2,300 | June 20, 2007 |
Coaches & Management
| Donor | Recipient | Amount | Date |
| Ainge, Danny | Romney | $ 2,100 | February 26, 2007 |
|
| Romney | $ 200 | March 30, 2007 |
| Bickerstaff, Bernie | Obama | $ 2,300 | August 14, 2007 |
| Colangelo, Jerry | McCain | $ 2,300 | February 13, 2007 |
| King, Billy | Obama | $ 2,300 | March 31, 2007 |
| Kupchak, Mitch | Clinton | $ 2,300 | September 14, 2007 |
| Morey, Daryl | Romney | $ 250 | January 28, 2007 |
|
| Romney | $ 250 | February 24, 2007 |
|
| Romney | $ 250 | June 27, 2007 |
| O’Brien, Jim | Edwards | $ 1,000 | June 29, 2007 |
| Paxson, Jim | Edwards | $ 500 | May 30, 2007 |
Ownership
| Donor | Recipient | Amount | Date |
| [ATL] Belkin, Steve | Obama | $ 2,300 | February 28, 2007 |
| [ATL] Gearon, J. Michael | NRCC | $ 200 | May 24, 2007 |
| [BOS] Grousbeck, Wyc | Romney | $ 2,300 | February 6, 2007 |
|
| Obama | $ 2,300 | March 21, 2007 |
| [CLT] Johnson, Robert | Clinton | $ 500 | June 19, 2007 |
| [CHI] Reinsdorf, Jerry | McCain | $ 2,100 | January 30, 2007 |
|
| Obama | $ 2,300 | February 23, 2007 |
|
| Dodd | $ 2,300 | June 28, 2007 |
| [HOU] Alexander, Leslie | Dodd | $ 2.300 | June 21, 2007 |
| [IND] Simon, Herbert | Clinton | $ 2,300 | March 28, 2007 |
| [IND] Simon, Melvin | Clinton | $ 2,300 | March 28, 2007 |
| [IND] Simon, Melvin | Richardson | $ 2,300 | April 9, 2007 |
| [LAL] Buss, Johnny | Obama | $ 250 | May 16, 2008 |
| [MIA] Arison, Micky | NRCC | $ 5,000 | May 25, 2007 |
| [MIL] Kohl, Herbert | DSCC | $10,000 | March 20, 2007 |
|
| Biden | $ 2,000 | March 31, 2007 |
| [NY] Dolan, James | Clinton | $ 2,300 | March 30, 2007 |
| [ORL] DeVos, Richard | Giuliani | $ 1,000 | May 7, 2007 |
|
| Romney | $ 1,000 | May 7, 2007 |
| [PHA] Snider, Ed | Giuliani | $ 2,300 | March 28, 2007 |
| [PHX] Sarver, Robert | McCain | $ 2,100 | January 31, 2007 |
| [POR] Allen, Paul | Clinton | $ 2,300 | March 28, 2007 |
| [SAC] Maloof, Gavin | Clinton | $ 2,300 | March 30, 2007 |
| [SAC] Maloof, Joe | Clinton | $ 2,300 | March 30, 2007 |
| [SA] Holt, Peter | McCain | $ 2,300 | March 22, 2007 |
|
| Giuliani | $ 2,300 | May 10, 2007 |
| [SEA] Bennett, Clay | Giuliani | $ 2,300 | April 12, 2007 |
| [SEA] McClendon, Aubrey | Giuliani | $ 2,300 | March 31, 2007 |
|
| Thompson | $ 2,300 | June 25, 2007 |
|
| Clinton | $ 2,300 | June 25, 2007 |
| [UTA] Miller, Larry | Romney | $ 2,100 | January 5, 2007 |
|
| Romney | $ 200 | March 1, 2007 |
| [WAS] Pollin, Abe | DSCC | $ 5,000 | March 15, 2007 |
League Office
| Donor | Recipient | Amount | Date |
| Silver, Adam | Obama | $ 1,000 | February 25, 2007 |
|
| Obama | $ 1,300 | April 8, 2007 |
|
| Clinton | $ 2,000 | June 30, 2007 |
| Stern, David | DSCC | $ 25,000 | March 29, 2007 |
|
| Clinton | $ 2,300 | June 25, 2007 |







Andrew wrote:
But please NBA people, don't donate to any candidate who doesn't beleive in evolution!
.